Individual Resident Tax Rates: 2010/2011
| Tax Bracket | Tax Rate |
| Up to $6,000 | Nil |
| $6,001 to $37,000 | 15% of every $1 over $6,000 |
| $37,001 to $80,000 | $4,650 plus 30% of every $1 over $37,000 |
| $80,001 to $180,000 | $17,550 plus 37% of every $1 over $80,000 |
| $180,001 and higher | $54,550 plus 45% of every $1 over $180,000 |
Individual Non Resident Tax Rates: 2010/2011
| Tax Bracket | Tax Rate |
| Up to $37,000 | 29% |
| $37,001 to $80,000 | $10,730 plus 30% of every $1 over $37,000 |
| $80,001 to $180,000 | $23,630 plus 38% of every $1 over $80,000 |
| $180,001 and higher |
$61,630 plus 45% of every $1 over $180,000 |
